Saturday, November 19, 2005

iPod Leaderboard

Updated thru Event #3


Top 10:
1. On_Thg 8-1-19 = 28 (Event #2 Winner)
1. Philly63367 12-10-6 = 28
3. Bobby Bracelet 3-25-15 = 43
4. CJ 5-44-1 = 50 (Event #3 Winner)
5. Jen Leo 10-24-24 = 58
6. SirWaffle 1-58-12 = 71 (Event #1 Winner)
7. Joanne 25-43-9 = 77
8. Gary634 2-20-72 = 94
9. Drizz 19-40-37 = 96
10. TML10023 (Terry Lane) 29-17-53 = 99

The Rest:
11. SarahBellum 23-34-43 = 100
12. JoeSpeaker 76-3-22 = 101
13. Maudie 21-75-7 = 103
14. Wes Big Pirate 91-2-11 = 104
15. SgtDanko 9-68-28 = 105
16. Timinator 31-46-29 = 106
17. RickLang 63-6-38 = 107
18. Donegal (Chad) 67-7-35 = 109
19. Shane Big Pimpin Nickerson 24-29-61 = 114
20. Human Head 6-62-51 = 119
21. Blink182 20-37-64 = 121
22. Wyndigo 52-4-66 = 122
22. Seadog46 41-65-16 = 122
24. Boobie Lover 50-71-8 = 129
25. BG 16-79-36 = 131
26. Mofo888 14-87-32 = 133
27. Spaceman 11-54-69 = 134
27. Columbo 62-9-63 = 134
27. Slimerface 93-15-26 = 134
27. Iphist 35-74-25 = 134
31. Katitude 4 78 54 = 136
32. Mattazuma 51 16 71 = 138
33. Presdlee 7 56 76 = 139
34. John1984 46-64-34 = 144
35. Mourn 98-35-14 = 147
36. Whaaaa? 47-33-70 = 150
37. Derek 53-86-21 = 160
38. Arcon 49-41-74 = 164
39. John Shecky Caldwell 82-55-27 = 164
40. Skitchorama 48 45 75 = 168
41. Pauly 26-77-67 = 170
42. Bddide 66-49-56 = 171
43. Rod 86-31-59-176
44. April98 92-92-17 = 201
45. LifesaGrind 73-73-60 = 206
46. BobBlahBlah 83-84-40 = 217
47. Change100 74-93-55 = 222

No comments:

Post a Comment

prediksi togel jitu